IP Address Report on www.redwap.me | ||||||
---|---|---|---|---|---|---|
This IP Address Report on www.redwap.me was prepared on Wed, 10 Sep 2025 03:44:17 GMT by the Zurich spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: www.redwap.me resolves to 188.114.96.12 and 188.114.97.12 and 2a06:98c1:3120::c and 2a06:98c1:3121::c. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 188.114.96.12 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 188.114.96.12. | ||
IP Address Owner | ||
Spam Blacklists | ||
188.114.96.12 is not listed in any major DNS blacklists.
| ||
Active Services Running on 188.114.96.12 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 188.114.97.12 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 188.114.97.12. | ||
IP Address Owner | ||
Spam Blacklists | ||
188.114.97.12 is not listed in any major DNS blacklists.
| ||
Active Services Running on 188.114.97.12 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a06:98c1:3120::c | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2a06:98c1:3120::c. | ||
IP Address Owner | ||
Spam Blacklists | ||
2a06:98c1:3120::c is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a06:98c1:3120::c | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a06:98c1:3121::c | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2a06:98c1:3121::c. | ||
IP Address Owner | ||
Spam Blacklists | ||
2a06:98c1:3121::c is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a06:98c1:3121::c | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |